| White | ||
|---|---|---|
| Mesta Verdejo Do Ucles (Spain) 2013 | 24.50 | |
| Picpoul de Pinet Cuvee Prestige 2012, Languedoc (France) | 25.00 | |
| Custoza Biance DOC 2013, Cantina di Dustoza (Verona, Italy) | 25.00 | |
| Moscato Secco d'Asti 2013 Piedmonte (Italy) Low Alcohol | 26.50 | |
| Pinot Grigio Gio, Ponte (Italy) | 7.50 | 25.50 |
| Bourgogne Chardonnay 2013, Regnard (Burgundy, France) | 7.75 | 28.50 |
| Albarino, Pazo Torrado 2013, Rias Baixas (Spain) | 7.95 | 29.50 |
| Gruner Veltliner 2012, Domaene Gobelsburg (Wechelsburg, Austria) | 35.50 | |
| Gavi del Cormune di Gavi, La Formiche 2013 (Piedmonte, Italy) | 36.00 | |
| Gewurtzraminer, Jacques Iltis 2011, Coteau du Haut-Koeningsburg | 30.00 | |
| Sancerre Blanc A.C., Domain Doudeau-Leger 2013 Loire | 9.50 | 33.00 |
| Pouilly Fume, Domaine Chaveau, Cuvee Sainte Cleile, 2011 | 38.00 | |
| Huia, Marlborough Sauvignon Blanc, 2012 | 32.50 | |
| Beaujolais A.C., Domaine de Thulon, 2012 (France) | 30.00 | |
| Chablis A.C., Domaine George, Grand Vin de Bourgone, 2011 (France) | 37.00 | |
| Red | ||
|---|---|---|
| Cotes du Rhone A.C., Domaine Martin 2013 (France) | 28.00 | |
| Rioja, Finca La Emparatiz 'Bicycle' (Spain) 2013 | 7.50 | 26.50 |
| Little Rascal Shiraz 2013, Goulburn Valley (Australia) | 26.00 | |
| Pinot Noir, Vins de Pays des Couteaux de l'Ardeche 2013 (France) | 7.50 | 25.00 |
| Quinta Sa de Baixa, Encostas du Duoro, 2012 (Portugal) | 25.00 | |
| Chatus, Vin de Pays des Couteaux de l'Ardeche 2010 (France) | 25.50 | |
| Montepulciano d'Abruzzo, DOC, Cantina Zaccagnini 2012 (Italy) | 25.00 | |
| Bordeaux Superior 2012, L'Enclos de Saint Jacques (France) | 33.00 | |
| Chateau Hauterive le Haut, Corbieres 2011 (France) | 28.00 | |
| Deen de Bortoli, Cabernet Sauvignon, New South Wales 2012 (Australia) | 28.00 | |
| Malbec du Clos 2011, Cahors A.O.C. (France) | 32.00 | |
| Castel Rugerro, Chianti Classico, 2008 (Italy) | 35.50 | |
| Fleurie A.C., Domaine LArdy Vieilles Vignes 2012 (France) | 33.00 | |
| Gougenheim Lalbex, Mendoza (Argentina) 2013 | 29.50 | |
| Gigondas Cuvee Tradition, Moulin de la Gardelle 2010 (France) | 48.00 | |
| Rosé | ||
|---|---|---|
| Mesta Temperanillo Rosé, Do Ulces (Spain) | 7.50 | 25.50 |
| Sancerre Rosé A.C. Domaine Doudeau-Leger, Loire (France) | 35.00 | |
| Half White | |
|---|---|
| Muscadet Serve el Maine 2012, La Griffe Bernard Chereau (France) | 17.00 |
| Sancerre, Domaine Doudeau-Leger Loire 2013 (France) | 19.00 |
| Cahblis A.C., Domaine George 2011 (Burgundy, France) | 21.00 |
| Half Red | |
|---|---|
| Cotes du Rhone A.C., Domaine Martin 2013 (France) | 16.00 |
| Fleurie A.C., Domaine Lardy 2012 (France) | 19.00 |
| Chateau Tour de Guiet, Cotes de Bourgs (France) 2010 | 20.00 |
| House White | ||
|---|---|---|
| Otra Tierra Sauvignon Blanc, central valley (Chile) 2013 | 6.00 | 22.50 |
| Cuvee Orelie, Vin de Pays des Couteaux de l'Ardeche, 2013 (France) | 6.00 | 22.50 |
| House Red | ||
|---|---|---|
| Mesta Temperanillo, Do Ulces (Spain) 2013 | 6.00 | 22.50 |
| Les Chantes des Cigales, VDP de Vaucluse, Domaine Martin 2013 (France) | 6.00 | 22.50 |
| Champagne and Sparkles | ||
|---|---|---|
| Prosecco, Ponte di Piave S[umante (Italy) | 8.50 | 36.00 |
| Vouvray, Bredit Brut | 45.00 | |
| Champagne, Pierre Paillard Brut Grand Cru | 71.00 | |
Vintages are subject to change