| Breakfast | |
|---|---|
| Sourdough or Multigrain Toast Served with butter & preserve | 2.50 | 
| Fresh Fruit Salad | 4.50 | 
| Fresh Fruit Salad witb Natural Yoghurt | 5.50 | 
| Granola, Fresh Berries and Natural Yoghurt | 5.95 | 
| Free Range Scrambled Eggs with sourdough / multigrain toast | 6.50 | 
| Free Range Scrambled Eggs and Bacon with sourdough / multigrain toast | 8.50 | 
| BLT Thick cut bacon, lettuce, tomato and mayonnaise, on traditional baguette | 7.95 | 
| Eggs Benedict Free range poached eggs and bacon topped with Hollandaise sauce on a toasted bagel | 8.95 | 
| Eggs Royale Free range poached eggs, smoked salmon and spinach, topped with Hollandaise on a toasted bagel | 10.50 | 
| Hicks Pork Sausage, Bacon, Tomato, Smoked Applewood Cheddar and Sweet Pepper Relish on Ciabatta bread served with patatas bravas | 10.95 | 
| The Full Andersons Breakfast Hicks pork sausage, free range poached eggs, bacon, grilled tomato, black and white pudding, served with toast | 10.95 | 
| The Full Andersons Special Hicks special sausage of the day with bacon, free range poached eggs, grilled tomato, black and white pudding | 11.95 | 
| Pancakes | |
|---|---|
| American Style Pancakes Served with fresh strawberries, blueberries and maple syrup | 8.95 | 
| American Style Pancakes Served with bacon, fresh strawberries, blueberries and maple syrup | 10.95 | 
| American Style Pancakes with bacon, blueberries, banana and maple syrup | 10.95 | 
| Additional Items | |
|---|---|
| Hicks Pork Sausage | 1.25 | 
| Hicks Gourmet Sausage | 2.00 | 
| Thick Cut Bacon | 1.25 | 
| Pudding | 1.25 | 
| Portion of Toast | 2.00 | 
| Pastries | |
|---|---|
| Croissant Served with butter and preserve | 2.25 | 
| Fruit Scone Served with butter and preserve | 2.25 | 
| Mixed Berry Scone Served with butter and preserve | 2.25 | 
| Almond Croissant Served with butter and preserve | 2.25 | 
| Pain au Chocolat | 2.25 | 
| Pain au Raisin | 2.25 | 
| Cinnamon Swirl | 2.25 | 
| Pear Danish | 2.50 | 
| Raspberry and Custard Danish | 2.50 | 
| Juices | |
|---|---|
| Fresh Orange Juice | 2.95 | 
| Fresh Apple Juice | 2.95 | 
| Ballycross Farm Juices Apple, Apple/Carrot, Apple/Blackvurrant | 4.95 | 
| Coffees & Tea | ||
|---|---|---|
| Espresso | 2.50 | |
| Double Espresso | 3.00 | |
| Macchiato | 3.00 | |
| Americano/Regular/White Coffee | 2.75 | 3.25 | 
| Cappuccino | 3.00 | 3.50 | 
| Latte | 3.00 | 3.50 | 
| Mocha | 3.25 | 3.75 | 
| Vanilla Latte | 3.25 | 2.75 | 
| Flat White | 3.50 | |
| Hot Chocolate | 3.00 | |
| Tea | 2.50 | |
| Speciality Teas - Leaves | |
|---|---|
| Passionfruit & Orange | 3.25 | 
| Roibosh Vanilla | 3.25 | 
| Camomile | 3.25 | 
| Green Keemun Congo | 3.25 | 
| Green Lemon | 3.25 | 
| Irish Breakfast | 3.25 | 
| Nana (Mint) | 3.25 | 
| Special Early Grey | 3.25 |