All of our beef is of Irish origin and fully traceable. A service charge of 10% will be placed on parties of six or more.
| Starters | ||
|---|---|---|
| Aromatic Duck Pancakes Crispy duck served with pancakes, hoi sin sauce, cucumber and spring onion | 9.50 | 18.00 | 
| Pork Yuk Sung Seasoned mince pork, diced bamboo and water chestnut, rice noodle crisps served in an iceberg lettuce bowl | 7.50 | 14.00 | 
| Salt and Pepper Ribs Pork ribs stir fried with onion, spring onion and chillis in our salt and pepper mix | 7.50 | |
| Salt and Chilli Chicken Wings Crispy wings stir fried with onion, chillis and spring onions | 8.00 | |
| Skewered Chicken Chicken strips with a peanut satay sauce | 7.00 | |
| Pork Belly Skewers Roast 5 spice pork belly, drizzled in a sweet chilli soya coriander glaze | 7.00 | |
| Vegetable Spring Roll Crispy spring rolls with carrots, beansprouts and spring onion with a sweet chilli dip | 6.00 | |
| Pork Spring Roll Crispy spring rolls with char sui pork strips beansprouts, carrot and spring onion served with a sweet chilli dip | 6.50 | |
| Sweet Chilli Crispy Pork Crispy thin sliced pork pieces, in a sweet and sour chilli coriander sauce | 8.00 | |
| Kataifi King Prawn Prawns marinated in garlic and chilli wrapped in kataifi pastry | 7.00 | |
| Sesame Prawn Toast Minced prawn coated in sesame seeds | 6.50 | |
| Crispy Peking Style Chicken Crispy chicken pieces stir fired with vegetables | 7.00 | |
| Soft Shell Crab In a tempura batter with a chilli mayo dip | 11.00 | |
| Platter Prawn toast, spring roll and ribs (price per person) | 9.50 | |
| Chicken & Sweetcorn Soup | 5.50 | |
| Wonton Soup | 6.00 | |
| Duck Chowder | 6.00 | |
| Dim Sum & Bites | |
|---|---|
| Steamed Prawn Har Gau With bamboo shoot in a translucent pastry | 6.25 | 
| Steamed Pork and Prawn Shu Mai minced pork and prawn in an open top wonton pastry | 6.25 | 
| Steamed Beef Shu Mai In an open-top wonton pastry | 6.00 | 
| Steamed Scallops Served with fresh ginger & scallion | 8.00 | 
| Spicy Chicken Potsticker Minced spicy chicken in a wheat flour pastry, pan grilled with a crispy base | 6.25 | 
| Char Sui Bun Fluffy white bun with barbecue pork | 5.95 | 
| Shrimp Pak Choi Potsticker In a wheat flour pastry, pan grilled with a crispy base rolled | 6.50 | 
| Vegetable Potsticker Veg mix in a wheat flour pastry pan grilled with a crispy base | 5.95 | 
| Pork Bun Sliders Roast tender char sui pork in a sweet bun with chilli sauce | 7.00 | 
| Pork and Prawn Shu Mai Wrapped in a wonton pastry and fried until crisp | 6.50 | 
| Salt and Pepper Prawns In a light tempura batter with salt & pepper mix | 6.75 | 
| Salt and Pepper Calamari Thin rings of fresh calamari in a light batter with a spicy salt & pepper mix | 6.75 | 
| Shrimp Stuffed Peppers In a light black bean sauce | 7.00 | 
| Szechuan Tofu in Breadcrumbs With a salt & pepper mix | 5.50 | 
| Spicy Tofu With Szechuan Beef Wok fried with a spicy Szechuan sauce with diced beef | 7.00 | 
| Mains | ||
|---|---|---|
| Roast Cantonese Duck With a sweet soya sauce and pineapple | 17.50 | |
| Stir Fried Cumin Rib Eye Beef Diced rib eye cubes stir fried in cumin with onions peppers and shredded carrots | 17.50 | |
| Roast 5 Spice Pork Belly With spicy cucumber slices | 16.50 | |
| Fillet Beef Stir Fried With chilli and basil | 17.50 | |
| Prawn Ginger & Scallion Stir fried king prawns in a ginger a scallion sauce | 17.50 | |
| Pan Fried Seabass With a ginger chilli coriander dressing | 18.00 | |
| King Prawns In a coconut, lemongrass curry sauce | 17.00 | |
| Crispy Sweet Chilli Chicken Crispy chicken strips in a chilli sweet and sour sauce with onions peppers and carrots | 16.50 | |
| House Curry Our house curry blend is a mix of eastern spices, garam masala, cumin, coriander onions and peppers (chicken/prawn/beef) | 16.00 | 17.50 | 
| Fillet Beef Black Bean Stir fried in a black bean sauce | 17.50 | |
| Steamed Black Sole Steamed black sole fillets with ginger and scallions drizzled with sesame oil and soya sauce wrapped in a lotus leaf | 30.00 | |
| Drunken Prawns With a pork mince spicy xo sauce | 18.50 | |
| Stir Fried Pork In a kung po sauce with green beans, onions and peppers | 16.50 | |
| Chicken & Cashew Nuts Stir fried chicken with celery, water chestnuts, carrots and cashew nuts | 16.50 | |
| Satay Chicken Stir fried chicken with onions, peppers in a rich peanut satay sauce | 16.50 | |
| Noodles | |
|---|---|
| Duck Ho Fan Noodles Stir fried flat rice noodles with beansprouts, spring onion, carrots, mange tout and Chinese leaves in a dark soya sauce topped with a roast duck breast | 15.00 | 
| Singapore Chicken Noodles Stir fried udon noodles with peppers, carrots, spring onion, egg and beansprouts in a spicy curry paste | 14.50 | 
| Pork Belly Ramen Ramen noodles in a chicken broth topped with roast 5 spice pork belly and pak choi | 15.00 | 
| Beef Chow Mein Crispy fried egg noodles topped with beef and mixed vegetables in a chow mein sauce | 15.50 | 
| Sides | |
|---|---|
| Steamed Rice | 2.50 | 
| Egg Fried Rice | 3.00 | 
| Special Fried Rice | 3.50 | 
| Special Spiced Rice | 4.00 | 
| Singapore Noodles | 4.50 | 
| Broccoli With Ginger and Chilli (V) | 4.50 | 
| Beansprouts (V) | 4.00 | 
| Fried Soya Noodles with Beansprouts (V) | 4.00 | 
| Pak Choi with Ginger and Garlic (V) | 6.00 | 
| Desserts | |
|---|---|
| Selection of Ice Creams Vanilla, Chocolate, Mint | 5.50 | 
| Warm Chocolate Brownie Served with vanilla ice cream | 6.50 | 
| Banana Spring Roll Served with ice cream and chocolate sauce | 6.50 | 
| Pineapple Fritter Served with ice cream and maple syrup | 6.00 | 
| Soft Drinks | |
|---|---|
| Coke / Diet Coke | 2.45 | 
| 7 Up / Diet 7 Up | 2.45 | 
| Club Orange | 2.45 | 
| Apple Juice | 2.50 | 
| Orange Juice | 2.50 | 
| Cranberry Juice | 2.50 | 
| Sparkling Water small | 2.95 | 
| Sparkling Water large | 4.95 | 
| Still Water small | 2.95 | 
| Still Water large | 4.95 | 
| Beer | |
|---|---|
| Tsingtao | 5.25 | 
| Tiger | 5.25 | 
| Singha | 5.25 | 
| Heineken | 5.25 | 
| Corona | 5.25 | 
| Coffee | |
|---|---|
| Cappuccino | 2.85 | 
| Latte | 2.85 | 
| Americano | 2.65 | 
| Espresso | 2.20 | 
| Double Espresso | 2.45 | 
| Macchiato | 2.50 | 
| Tea | |
|---|---|
| Sencha Green | 2.45 | 
| Peppermint | 2.45 | 
| Rooibos | 2.45 | 
| Earl Grey | 2.45 | 
| Decaffeinated | 2.45 | 
| Chinese Tea Per Pot | 2.45 | 
| Regular Tea | 2.20 | 
v = vegetarian