(Sample menu)
| White wines by glass & bottle | ||
|---|---|---|
| Costabella Pinot Grigio, Veneto '13 | 6.85 | 27.00 | 
| Gonnet "La Julia" Cotes Du Rhone '12 | 7.50 | 29.00 | 
| El Lagar de Isilla Verdejo, Rueda, '13 | 8.75 | 35.00 | 
| Stables Sauvignon Blanc, Hawkes Bay '14 | 10.50 | 38.00 | 
| Red wines by glass & bottle | ||
|---|---|---|
| Clot D'Encis Garnacha, Sant Josep 2012 | 6.85 | 27.00 | 
| Torre del Falasco Corvina, Veneto 2012 | 7.50 | 29.00 | 
| Celestia Tierra Roble, Costers Del Sio 2012 | 9.00 | 35.00 | 
| White | |
|---|---|
| Karl Steininger Grüner Veltliner, Kamptal '12 | 38.00 | 
| The Springs Riesling, Waipara 2013 | 39.00 | 
| The Springs Pinot Gris, Waipara 2012 | 39.00 | 
| "Les Chailloux" Pouilly Fuisse '10 | 66.00 | 
| William Fevre Chablis '11 | 49.00 | 
| F'DAllaines Mersault, Gran Vin de Bourgogne 2011 | 88.00 | 
| Vincent Delaporte Sancerre '12 | 59.00 | 
| Bodegas Pablo Padin Albariño '12 | 43.00 | 
| Red | |
|---|---|
| Quintessence de Pesquie, Cotes de Ventoux '11 | 51.00 | 
| Chateau Calon Montagne St Emilion A/C '09 | 59.00 | 
| L'Ancien de Jean Paul Brun Beaujolais, '13 | 46.00 | 
| La Bastide St Dominique Chateauneuf du Pape '12 | 71.00 | 
| Chateau la Baronne, Corbierre '10 | 42.00 | 
| Cien Y Pico Bobal, Mancheula '11 | 45.00 | 
| El Lagar de Isilla Roble Ribera del Duero Crianza 2010 | 54.00 | 
| Bodegas Gomez Cruzado Crianza Rioja '09 | 45.00 | 
| Other | ||
|---|---|---|
| Rose D'Anjou 1749 Pierre Chainier '11 | 8.50 | 33.00 | 
| Sierra Nevada Pale Ale California | 6.50 | |
| Three Bridges Botrytis Semillon sweet wine Australia '10 | 10.50 | 52.00 | 
| Niepoort Colheita 1999 Port | 10.00 | |